The MC Series adds machining center capabilities to Fives’ portfolio of Giddings & Lewis horizontal boring mills. Automate large part production and reduce non-cutting time with the MC Series standard two-pallet shuttle system and tool changer. Multiple pallet configurations are available.
| Machine specifications | MC 1250 | MC 1600 | |
| X-axis travel (mm) | 2500 | ||
| Optional X-axis travel (mm) | 3600 | ||
| Y-axis travel (mm) | 2100 | ||
| Optional Y-axis travel (mm) | 2600 / 3100 | 2600 / 3100 / 3600 | |
| W-axis travel (mm) | 1500 | ||
| Optional W-axis travel (mm) | 2000 / 2500 / 3500 | ||
| Feeds/rapid traverse (m/min) | 25 | ||
| Table size (mm) | 1250 x 1250 | 1600 x 1600 | |
| Optional tables (mm) | 1250 x 1600 1250 x 1800 | 1600 x 2000 1600 x 2500 | |
| Allowable table load (kg) | 15,000 | 25,000 | |
| Allowable pallet load (kg) | 7,000 | 15,000 | |
| Spindles – for all table-type HBMs there are three spindle choices | |||
| Two-speed | Four-speed | Four-speed | |
| Diameter (mm) | 130 | 130 | 155 |
| Speed (rpm) | 4000 | 3500 | 3500 |
| Power (kW) | 30 / 45 | 30 / 45 | 37 / 56 |
| Torque (Nm) | 1108 / 1662 | 4210 / 6190 | 5080 / 7695 |
| Z-axis travel (mm) | 800 mm | 1000 mm | 1250 mm |
Oilfield, defense, aerospace and construction are just a few of the industries using the Giddings & Lewis MC Series boring mills to speed production. Our application engineers were instrumental in helping many of these customers develop the most productive solutions for their needs.