Fives offers two versions of Giddings & Lewis floor-type horizontal boring mill, the FT and FTR. The Giddings & Lewis FT is equipped with a standard boring mill live spindle. The Giddings & Lewis FTR adds a collinear rectangular ram for added reach and milling capabilities.
| Machine specifications | FT 3500 | FT 3500 | FTR 5000 |
| X-axis travel (m) | 4 | ||
| Optional X-axis travel (m) | 6 to 16 m or more in 2 m increments | ||
| Y-axis travel (m) | 2 | 2 | 3 |
| Optional Y-axis travel (m) | 2.6 / 3 / 3.6 | 2.5 / 3 / 3.5 / 4 | 3.5 / 4 / 4.5 / 5 |
| Ram cross section (mm) | 400 x 500 | 500 x 630 | |
| Optional Y-axis travel (mm) | 2600 / 3100 | 2600 / 3100 / 3600 | |
| W-axis ram travel (mm) | 1000 | 1500 | |
| Feeds/rapid traverse (m/min) | Up to 30 | Up to 20 | |
| FT 3500 Spindles | Four-speed | Four-speed | Two-speed |
| Diameter (mm) | 130 | 130 | 155 |
| Speed (rpm) | 4000 | 3500 | 3500 |
| Power (kW) | 30 / 45 | 30 / 45 | 37 / 56 |
| Torque (Nm) | 1108 / 1662 | 4210 / 6190 | 5080 / 7695 |
| Z-axis travel (mm) | 800 | 1000 | 1250 |
| FTR Spindles | Two-speed | Four-speed | Four-speed |
| Diameter (mm) | 130 | 155 | 180 |
| Speed (rpm) | 4000 | 3500 | 2200 |
| Power (kW) | 37 / 56 | 37 / 56 | 55 / 75 |
| Torque (Nm) | 3100 / 4680 | 3100 / 4680 | 5080 / 7950 |
| Z-Axis travel (mm) | 1000 | ||
It takes large precision machine tools to produce parts for the world’s bulldozers, cranes, power generators, mining shovels, airplanes and oil rigs. Giddings & Lewis floor-type horizontal boring mills are providing the capacity and accuracy to handle the most demanding machining for manufacturers in these industries and more.
A job shop adds capabilities for large nuclear parts with a G&L floor-type boring mill. Read their application report to learn more.